01
Price monitoring with context, not just numbers
Detect price changes before they impact your margin.
See how your product prices move across every retailer, compare against competitors and spot unplanned discounts or pricing shifts in real time. The DSA AI engine analyzes patterns and surfaces the most relevant movements so you don't have to check each channel manually.
Product Pricing Matrix
820 products visible · Effective price
| Product | Retail 1 | Retail 2 | Gap | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10241 | Brand A | Vacuum Pro 2000W | Appliances | $89,990 +4% R2 | - | $84,990 | - | +5.9% | Retail 3 | 3-20% behind |
| 10382 | Brand A | Microwave Digital 30L | Kitchen | $59,990 | - | - | - | Best | Retail 1 | Winning |
| 10455 | Brand B | Fridge NF 340L | Appliances | $349,990 +12% R2 | $389,990 | $312,500 | - | +12.0% | Retail 3 | 20%+ behind |
| 10523 | Brand A | Washer Auto 12kg | Laundry | - | $234,990 | $229,990 | $229,990 | -2.1% | Retail 2 | 3-20% behind |
| 10671 | Brand C | Built-in Oven 65L | Kitchen | $169,900 +3% R3 | $164,990 | - | - | Best | Retail 1 | Tied |













